Model |
Item 1 |
Item 2 |
Item 3 |
Item 4 |
Item 5 |
8467-7 |
10028 Mounting Bracket | 10032 Step Weldment – 7″L | 10029 Retaining Shaft | 10031 Extension Spring | 10030 Lock Nut |
8467-9 |
10028 Mounting Bracket | 10033 Step Weldment – 9″L | 10029 Retaining Shaft | 10031 Extension Spring | |
8467-9B |
10028 Mounting Bracket | 19342 Step Weldment – 9″L x 7″D | 10029 Retaining Shaft | 10031 Extension Spring | |
8467-11 |
10028 Mounting Bracket | 10034 Step Weldment – 11″L | 10029 Retaining Shaft | 10031 Extension Spring | |
8467-A |
10028 Mounting Bracket | 10035 Step Weldment – Adjustable | 10029 Retaining Shaft | 10031 or 10027 Extension Spring | |
8467-NFB |
13267 Mounting Bracket | 19509 Step Weldment – 8″L | 19175 Retaining Shaft | 10027 Extension Spring | |
8467-NF7 |
13267 Mounting Bracket | 19174 Step Weldment – 5 13/16″L | 19175 Retaining Shaft | 10027 Extension Spring | |
8467-NF9 |
13267 Mounting Bracket | 19403 Step Weldment – 5 13/16″L | 19175 Retaining Shaft | 10027 Extension Spring | |
8467-NF15 |
13267 Mounting Bracket | 19407 Step Weldment – 13 13/16″L | 19175 Retaining Shaft | 10027 Extension Spring |
Reference | Item | Description |
---|---|---|
ORIGINAL STYLE TWIST LOCK | ||
21 | 1 | 3/8" SST LOCK WASHER |
20 | 1 | 3/8 - 16x3/4"L SST SOCK T HD CAP SCREW |
19 | 1 | 1564ST - 5 CENTER LOCK ROD END |
18 | 1 | 1564ST - 3&4 CENTER HANDLE END |
17 | 1 | 1564ST - 1&2 CENTER ACTUATION WELDMNT |
16 | 1 | 1564ST - 3 CENTER LOCK ROD |
15 | 1 | 1564ST - 1&2 CENTER LOCK HANDLE |
14 | 4 | 1/2" - 13 GR.C LOCK NUT |
13 | 2 | 1/4" - 20 SST HEX BOLT 1 LG |
12 | 4 | 1/2" - 13 GR.8 HEX BOLT 1-1/2 LG |
11 | 1 | 5240ST FRONT / REAR LOCK HANDLE |
10 | 1 | 3/8" - 16 SST LOCK NUT |
9 | 1 | 2685ST HANDLE LOCKING TAB |
8 | 2 | 3/8 FLAT WASHER |
7 | 16 | 5/8 - 11 GR.8 HEX BOLT 3-1/2 LG |
6 | 15 | 5/8 - 11 GR.8 HEX BOLT 2-1/2 LG |
5 | 1 | 13998 TURNTABLE BEARING W/ EXT GEAR |
4 | 1 | 5191ST LARGE TURRET LOCK CASTING |
3 | 1 | 5180ST LARGE SLIDE CASTING |
2 | 1 | 5201ST or 5211ST H-D TURRET MOUNTING |
1 | 1 | 4045GP TURRET REEL CARRIER FRAM |
CURRENT STYLE CAM LOCK | ||
20 | 1 | 15060 1/2-13 HEX NUT 18-8 |
19 | 1 | 1564ST - 5 CENTER LOCK ROD END |
18 | 1 | 1564ST - 3&4 CENTER HANDLE END |
17 | 1 | 1564ST - 1&2 CENTER ACTUATION WELDMNT |
16 | 1 | 6157ST - 2 CENTER LOCK HANDLE |
15 | 1 | 6157ST - 1 CENTER LOCK HANDLE |
14 | 1 | 3/8" SST LOCK WASHER |
13 | 1 | 3/8 16X3/4" L SST SOCKT HD CAP SCREW |
12 | 4 | 11006 1/2"-13 GR.8 HEX BOLT 1-1/2 LG |
11 | 1 | 15937 S2552 TOGGLE CLAMP-TYPE LOCK ROD |
10 | 4 | 11003 1/2"-13 GR.C LOCK NUT |
9 | 1 | 15968 - STAINLESS STL HD TOGGLE CLAMP |
8 | 1 | 10030 1/2-13 NYLN INSERT LK NUT 18-18 |
7 | 16 | 5/8" - 11 GR.8 HEX BOLT 2-1/3" LG |
6 | 15 | 5/8" - 11 GR.8 HEX BOLT 2-1/2" LG |
5 | 1 | 13998 TURNTABLE BEARING W/EXT GEAR |
4 | 1 | 16211 5191ST LARGE TURRET LOCK CASTING |
3 | 1 | 16212 5180ST LARGE SLIDE CASTING |
2 | 1 | 5201ST, 5211ST, 68931F H-D TURRET MTG |
1 | 1 | 6611ST TURRET REEL CARRIER FRAME |
Models 1570 and 1670
These awesome, high clearance, easy to operate jacks are available for replacement as a durable upgrade to any trailer.
Model 1602-C Parts Information Sauber Mfg. Co.
Factory Maintenance/Inspection recommended at approximately 2500 hours of use. Contact your account representative for details.
Reference | Item | Description |
---|---|---|
Tensioning Brake Components | ||
AA | 10335 | Brake Assembly Complete - specify for XX Dia Bar - 136 lbs |
01 | 19725 | 5/8"-18 Thin Nylon Nut - 18-8 |
02B | 10336 | Set Linings - Small - 101282 (9.5" as measured around long side) |
AB | 10337 | Tensioning Adjustment Assembly (includes items 03/04/05/06/07) |
03 | 10338 | Tensioning Adjustment Wheel |
04 | 10341 | Tensioning Adjustment Shaft |
05 | 10342 | Tensioning Adjustment Spring |
06 | 10343 | Tensioning Adjustment Nut |
07 | 10344 | Set Cup Washer w/ Insert |
27 | 10345 | Bronze Disc w/ hub offset taper - 3/8" Holes - 26 - Current - Specify 3.50" or 3.75" hub diameter |
28A | 10347 | Inside Casting w/ 3.75" Bore - BC-1 - Current (specify reel bar diameter) |
28C | 10349 | Inside Slide Casting w/ 3.75" Bore - BC-1 (specify reel bar diameter) w/ 4237ST casting modifications for sliding brake mechanism |
29 | 10350 | Outside Casting w/ 3.50" Bore - BC-2 |
30 | 10351 | Clamp Casting - BC-3 |
32 | 10352 | Right Caliper Arm - 101173RH |
33 | 10353 | Left Caliper Arm - 101172LH |
34 | 10354 | Brake Shoe Plate - 10179-L |
35 | 10355 | Brake Shoe Plate - 10179-R |
36 | 10356 | Stainless Steel Pin - Lower - 2.35"x.75" |
37 | 10357 | Stainless Steel Pin - Upper - 3.875"x.75" |
62 | 10358 | 8 Upright Slide Casting - BRKS-1 w/ 4240ST machining (for sliding brake mechanism - not shown) |
Frame Components | ||
AC | 10359 | Frame Assembly Complete - Includes Items 13/15/38 |
13 | 10360 | A-Frame Weldment |
14 | 10361 | Set Uprights - 36"L |
15 | 14689 14688 | 2 1/4" Generation II Saddle w/ Retainer 2 1/2" Generation II Saddle w/ Retainer |
38 | 10363 | Bronze Keeper Pin - Grooved - SP18 - (2) Required |
59 | 10364 | Saddle Set Screw - Stainless - 44541 |
60 | 10365 | Saddle Retainer Clamp w/ Fastener - 1032ST (not shown) 1/2" Grade 8 Bolt : 130-135 ft-lbs torque 5/8" Grade 8 Bolt: 140-145 ft-lbs torque |
Reel Bar Components | ||
AD | 10340 | Reel Bar Assembly Complete - 72"O.A.L. - Includes Items 16/17/18 |
16 | 10366 | Power Arm - PA1 |
17A | 10367 | Reel Insert w/ Grounding Lug - RBD - 2749ST (4.25" OAL x .875" Dia) |
17B | 10368 | Reel Insert - RBD2 - 3721ST (5.125" OAL x 1.25" Dia) |
61 | 10369 | Brass Set Screw 1.25" x.50" - 2545ST-1 (not shown) |
18 | 10370 | Reel Bar Knuckle |
Reel Positioning Collar Components | ||
18595 | Reel Positioning Collar w/ Hook – 2.25” Sizes From 2.0”-3.0” Available |
|
22 | 18592 | Positioning Collar Casting Machined - 2.25" |
23 | 18547 | Positioning Collar Tapered Lock Pin - SST |
24 | 10972 | 1/4-20x1/2 Socket Set Screw - 18-8 |
25 | 18548 | Positioning Collar Lock Hex - Bronze |
31A | 10387 | Tapered Insert Sleeve - 2.5"-3.4" |
Take-Up/Retriever Components | ||
AA | 10388 | Engagement Hub Assembly - Includes Items 47/50/51/52/53/54/58 |
55 | 10389 | Motor Housing - Bronze - NBR-1 |
41 | 12430 | Hydraulic Motor - Standard |
56 | 10391 | Hydraulic Motor - Turbo - 104-1143 |
57 | 10392 | Hydraulic Motor - 2-Speed - 700-258-AS-0-SOL |
42 | 11306 | 1-Section Full Flow Control Valve - Tandem |
At Valve | 11692 | 90-Degree SAE Fitting - Valve Top To/From Motor |
At Valve | 11751 | 90-Degree NPT Fitting - Valve Top To/From Motor |
At Valve | 11652 | 90-Degree SAE Fitting - Valve Side To/From Power Source |
At Valve | 11801 | 90-Degree NPT Fitting - Valve Side To/From Power Source |
43A | 10394 | Tandem Spool for Series AO Valve - 3/4" - SF303T4 |
43B | 10395 | Tandem Spool for Series 34 Valve - 5/8" - P1336 |
43C | 10396 | Open Spool for Series AO Valve - 3/4" - SF3030 |
43D | 10397 | Open Spool for Series 34 Valve - 5/8" - P1337 |
44 | 10398 | Chain Guard - 1645ST |
Not Shown | 17077 | Retriever Guard Attachment Rod |
Not Shown | 10550 | Guard Attachment Fender Washer |
Not Shown | 10572 | Guard Attachment Lock Washer |
Not Shown | 10757 | Guard Attachment Nut |
45 | 10400 | Hose w/ Connectors - Specify Length |
47 | 10401 | Plate Gear - 36-Tooth |
48 | 10404 | Sprocket - 9-Tooth |
49 | 16162 | Chain w/ Full & Half Connectors - # 60H x 42"L - 27 Links |
50 | 10406 | Outer Bronze Hub - 3/8" Holes - Current |
51 | 10408 | Engagement Lever - 7/8"W - Current |
52 | 10410 | Lever Seating Spring |
53 | 10411 | Lever Seating Ball |
54 | 10412 | Inner Bronze Hub - 3/8" Holes - Current |
58 | 10414 | Engagement Lever Knob - 6050K16 |
Not Shown | 10572 | Split Lock Washer 3/8 - 18-8 |
Not Shown | 12837 | Hex 3/8-16 x 2 1/2 C/S YZ GD8 |
Hydraulic Power Source Parts List
Models: 1010, 1010-SR & 1010-Jr
Reference | Item | Description |
---|---|---|
01B | 10802 | Honda GXV390DAET 13 HP Engine |
01C | 10441 | Honda GXV160A1 5.5 HP Engine |
02A | 10805 | Engine Couple w/ Keyway - 1" |
02B | 10806 | Engine Couple w/ Keyway - 7/8" |
02C | 15088 | Engine Couple w/ Keyway - 1.125" |
03 | 10807 | Couple Rubber Insert - All Models |
04A | 10808 | Pump Couple w/ Keyway - 5/8" |
04B | 10809 | Pump Couple w/ Keyway - 1/2" |
04C | 15355 | Pump Couple w/ Keyway - 3/4" |
05A | 10810 | Hydraulic Pump - .122 cu-in |
05B | 10811 | Hydraulic Pump - .188 cu-in |
05C | 10812 | Hydraulic Pump - .305 cu-in |
05D | 10813 | Hydraulic Pump - .430 cu-in |
05E | 10814 | Hydraulic Pump - .580 cu-in |
05F | 10815 | Hydraulic Pump - .680 cu-in |
05G | 10816 | Hydraulic Pump - .810 cu-in |
05H | 10817 | Hydraulic Pump - 1.00 cu-in |
05I | 10818 | Hydraulic Pump - 1.20 cu-in |
06A | 10819 | Tank Cover w/ Pump Bracket - Almag - 18 Gallon |
06B | 10820 | Tank Cover w/ Pump Bracket - Almag - 7 Gallon |
07A | 10822 | Tank Base for Almag cover - 18 Gallon |
07B | 10823 | Tank Base for Almag cover - 7 Gallon |
08A | 10825 | Tank Gasket - Buna .250" ORing - 9'L (Steel Cover) |
08C | 10826 | Tank Gasket - Buna .375" ORing - 9'L (Almag Cover) |
08B | 10827 | Tank Gasket - Trim Lok - 9'L |
09 | 10828 | Sight Gauge |
10 | 10829 | Oil Cooler |
11 | 10830 | Sump Strainer |
12 | 10581 | Filter Housing |
13 | 10832 | Filter Element |
14 | 10698 | Filter Back Pressure Gauge |
15 | 10833 | Male Quick Couple |
16 | 10834 | Female Quick Couple |
17A | 10606 | Throttle/Choke Control - 10'L |
17B | 12009 | Throttle/Choke Control - 25'L |
18A | 10835 | Control Panel - 1010-Jr Steel |
18C | 10837 | Control Panel - Engraved Poly |
19 | 10838 | Panel Housing - Aluminum |
20 | 10839 | Filler Breather |
21 | 10840 | Pressure Relief Block |
21A | 10841 | Flow Needle Cartridge |
21B | 10842 | Pressure Relief Cartrdige |
22 | 17915 | Flow Meter |
23 | 10844 | Pressure Gauge |
24 | 10845 | Panel Light - 15011 |
25 | 10846 | Key Switch w/ (2) Keys |
26C1 | 15099 | Inductive Hour/Tach Meter w/ 3' Cord - 4/1/04 & After |
26C2 | 15344 | Inductive Hour/Tach Meter w/ 9' Cord (Remote Panels) |
27A | 10849 | Flow Adjustment Knob w/ Set Screws |
27B | 12994 | Pressure Adjustment Knob w/ Set Screws |
28A | 10850 | Steel Fuel Tank - 3.0 Gallon |
28B | 10851 | Poly Fuel Tank - Red - 6.6 Gallon |
28B1 | 11539 | Nylon Replacement Fuel Cap |
28C | 10853 | Steel Fuel Tank - Painted - 1.0 Gallon |
29 | 10854 | Starter Solenoid - 70902 |
30A | 10433 | Vinyl Power Source Cover - Large - 1010/1010-SR (not shown) |
30B | 10434 | Vinyl Power Source Cover - Small - 1010JR (not shown) |
31 | 10855 | Rubber Mounts - 64875K91 |
32 | 10856 | Fast Gasket Compound - Red 0409011 (11-OZ Tube) |