Sauber Mfg. Co. Model 1010 Series Hydraulic Power Sources are built to last in challenging utility work environments. The specifications speak for themselves with best-in-class, vertical-shaft engines, in-tank submerged pump and controlled performance. If you need maintenance parts, please reference the information below and contact us.

| Reference | Item | Description |
|---|---|---|
| 01B | 10802 | Honda GXV390DAET 13 HP Engine |
| 01C | 10441 | Honda GXV160A1 5.5 HP Engine |
| 02A | 10805 | Engine Couple w/ Keyway - 1" |
| 02B | 10806 | Engine Couple w/ Keyway - 7/8" |
| 02C | 15088 | Engine Couple w/ Keyway - 1.125" |
| 03 | 10807 | Couple Rubber Insert - All Models |
| 04A | 10808 | Pump Couple w/ Keyway - 5/8" |
| 04B | 10809 | Pump Couple w/ Keyway - 1/2" |
| 04C | 15355 | Pump Couple w/ Keyway - 3/4" |
| 05A | 10810 | Hydraulic Pump - .122 cu-in |
| 05B | 10811 | Hydraulic Pump - .188 cu-in |
| 05C | 10812 | Hydraulic Pump - .305 cu-in |
| 05D | 10813 | Hydraulic Pump - .430 cu-in |
| 05E | 10814 | Hydraulic Pump - .580 cu-in |
| 05F | 10815 | Hydraulic Pump - .680 cu-in |
| 05G | 10816 | Hydraulic Pump - .810 cu-in |
| 05H | 10817 | Hydraulic Pump - 1.00 cu-in |
| 05I | 10818 | Hydraulic Pump - 1.20 cu-in |
| 06A | 10819 | Tank Cover w/ Pump Bracket - Almag - 18 Gallon |
| 06B | 10820 | Tank Cover w/ Pump Bracket - Almag - 7 Gallon |
| 07A | 10822 | Tank Base for Almag cover - 18 Gallon |
| 07B | 10823 | Tank Base for Almag cover - 7 Gallon |
| 08A | 10825 | Tank Gasket - Buna .250" ORing - 9'L (Steel Cover) |
| 08C | 10826 | Tank Gasket - Buna .375" ORing - 9'L (Almag Cover) |
| 08B | 10827 | Tank Gasket - Trim Lok - 9'L |
| 09 | 10828 | Sight Gauge |
| 10 | 10829 | Oil Cooler |
| 11 | 10830 | Sump Strainer |
| 12 | 10832 & 10698 | Filter Housing & Condition Gauge |
| 13 | 10832 | Filter Element |
| 14 | 10698 | Filter Back Pressure Gauge |
| 15 | 10833 | Male Quick Couple |
| 16 | 10834 | Female Quick Couple |
| 17A | 10606 | Throttle/Choke Control - 10'L |
| 17B | 12009 | Throttle/Choke Control - 25'L |
| 18A | 10835 | Control Panel - 1010-Jr Steel |
| 18C | 10837 | Control Panel - Engraved Poly |
| 19 | 10838 | Panel Housing - Aluminum |
| 20 | 10839 | Filler Breather |
| 21 | 10840 | Pressure Relief Block |
| 21A | 10841 | Flow Needle Cartridge |
| 21B | 10842 | Pressure Relief Cartrdige |
| 22 | 17915 | Flow Meter |
| 23 | 10844 | Pressure Gauge |
| 24 | 10845 | Panel Light - 15011 |
| 25 | 10846 | Key Switch w/ (2) Keys |
| 26C1 | 15099 | Inductive Hour/Tach Meter w/ 3' Cord - 4/1/04 & After |
| 26C2 | 15344 | Inductive Hour/Tach Meter w/ 9' Cord (Remote Panels) |
| 27A | 10849 | Flow Adjustment Knob w/ Set Screws |
| 27B | 12994 | Pressure Adjustment Knob w/ Set Screws |
| 28A | 10850 | Steel Fuel Tank - 3.0 Gallon |
| 28B | 10851 | Poly Fuel Tank - Red - 6.6 Gallon |
| 28B1 | 11539 | Nylon Replacement Fuel Cap |
| 28C | 10853 | Steel Fuel Tank - Painted - 1.0 Gallon |
| 29 | 10854 | Starter Solenoid - 70902 |
| 30A | 10433 | Vinyl Power Source Cover - Large - 1010/1010-SR (not shown) |
| 30B | 10434 | Vinyl Power Source Cover - Small - 1010JR (not shown) |
| 31 | 10855 | Rubber Mounts - 64875K91 |
| 32 | 10856 | Fast Gasket Compound - Red 0409011 (11-OZ Tube) |
