The Model 1602 All Bronze Brake offers 3000 ft-lbs of resistance in continuous use. To keep your brake at top performance, contact us for repair and replacement components. Factory Maintenance/Inspection recommended at approximately 2500 hours of use.

| Reference | Item | Description |
|---|---|---|
| Tensioning Brake Components | ||
| AA | 10335 | Brake Assembly Complete - specify for XX Dia Bar - 136 lbs |
| 01 | 19725 | 5/8"-18 Thin Nylon Nut - 18-8 |
| 02 | 10336 | 1602 Series Brake Pad Lining |
| AB | 10337 | Tensioning Adjustment Assembly (includes items 03/04/05/06/07) |
| 03 | 10338 | Tensioning Adjustment Wheel |
| 04 | 10341 | Tensioning Adjustment Shaft |
| 05 | 10342 | Tensioning Adjustment Spring |
| 06 | 10343 | Tensioning Adjustment Nut |
| 07 | 10344 | Set Cup Washer w/ Insert |
| 27 | 10345 | Bronze Disc w/ hub offset taper - 3/8" Holes - 26 - Current - Specify 3.50" or 3.75" hub diameter |
| 28A | 10347 | Inside Casting w/ 3.75" Bore - BC-1 - Current (specify reel bar diameter) |
| 28C | 10349 | Inside Slide Casting w/ 3.75" Bore - BC-1 (specify reel bar diameter) w/ 4237ST casting modifications for sliding brake mechanism |
| 29 | 10350 | Outside Casting w/ 3.50" Bore - BC-2 |
| 30 | 10351 | Clamp Casting - BC-3 |
| 32 | 10352 | Right Caliper Arm - 101173RH |
| 33 | 10353 | Left Caliper Arm - 101172LH |
| 34-35 | 10355 | Brake Shoe Plate Kit w/ Lining |
| 36 | 10356 | Stainless Steel Pin - Lower - 2.35"x.75" |
| 37 | 10357 | Stainless Steel Pin - Upper - 3.875"x.75" |
| 62 | 10358 | 8 Upright Slide Casting - BRKS-1 w/ 4240ST machining (for sliding brake mechanism - not shown) |
| 63 | 15799 | Flat Washer 5/8- Thick -18-8 |
| Frame Components | ||
| AC | 10359 | Frame Assembly Complete - Includes Items 13/15/38 |
| 13 | 10360 | A-Frame Weldment |
| 14 | 10361 | Set Uprights - 36"L |
| 15 | 14689 14688 | 2 1/4" Generation II Saddle w/ Retainer 2 1/2" Generation II Saddle w/ Retainer |
| 38 | 10363 | Bronze Keeper Pin - Grooved - SP18 - (2) Required |
| 59 | 10364 | Saddle Set Screw - Stainless - 44541 |
| 60 | 10365 | Saddle Retainer Clamp w/ Fastener - 1032ST (not shown) 1/2" Grade 8 Bolt : 130-135 ft-lbs torque 5/8" Grade 8 Bolt: 140-145 ft-lbs torque |
| Reel Bar Components | ||
| AD | 10340 | Reel Bar Assembly Complete - 72"O.A.L. - Includes Items 16/17/18 |
| 16 | 10366 | Power Arm - PA1 |
| 17A | 10367 | Reel Insert w/ Grounding Lug - RBD - 2749ST (4.25" OAL x .875" Dia) |
| 17B | 10368 | Reel Insert - RBD2 - 3721ST (5.125" OAL x 1.25" Dia) |
| 61 | 10369 | Brass Set Screw 1.25" x.50" - 2545ST-1 (not shown) |
| 18 | 10370 | Reel Bar Knuckle |
| Reel Positioning Collar Components | ||
| 18595 | Reel Positioning Collar w/ Hook – 2.25” Sizes From 2.0”-3.0” Available |
|
| 22 | 18592 | Positioning Collar Casting Machined - 2.25" |
| 23 | 18547 | Positioning Collar Tapered Lock Pin - SST |
| 24 | 10972 | 1/4-20x1/2 Socket Set Screw - 18-8 |
| 25 | 18548 | Positioning Collar Lock Hex - Bronze |
| 31A | 10387 | Tapered Insert Sleeve - 2.5"-3.4" |
| Take-Up/Retriever Components | ||
| AA | 10388 | Engagement Hub Assembly - Includes Items 47/50/51/52/53/54/58 |
| 55 | 10389 | Motor Housing - Bronze - NBR-1 |
| 41 | 12430 | Hydraulic Motor - Standard |
| 56 | 10391 | Hydraulic Motor - Turbo - 104-1143 |
| 57 | 10392 | Hydraulic Motor - 2-Speed - 700-258-AS-0-SOL |
| 42 | 11306 | 1-Section Full Flow Control Valve - Tandem |
| At Valve | 11692 | 90-Degree SAE Fitting - Valve Top To/From Motor |
| At Valve | 11751 | 90-Degree NPT Fitting - Valve Top To/From Motor |
| At Valve | 11652 | 90-Degree SAE Fitting - Valve Side To/From Power Source |
| At Valve | 11801 | 90-Degree NPT Fitting - Valve Side To/From Power Source |
| 43A | 10394 | Tandem Spool for Series AO Valve - 3/4" - SF303T4 |
| 43B | 10395 | Tandem Spool for Series 34 Valve - 5/8" - P1336 |
| 43C | 10396 | Open Spool for Series AO Valve - 3/4" - SF3030 |
| 43D | 10397 | Open Spool for Series 34 Valve - 5/8" - P1337 |
| 44 | 10398 | Chain Guard - 1645ST |
| Not Shown | 17077 | Retriever Guard Attachment Rod |
| Not Shown | 10550 | Guard Attachment Fender Washer |
| Not Shown | 10572 | Guard Attachment Lock Washer |
| Not Shown | 10757 | Guard Attachment Nut |
| 45 | 10400 | Hose w/ Connectors - Specify Length |
| 47 | 10401 | Plate Gear - 36-Tooth |
| 48 | 10404 | Sprocket - 9-Tooth |
| 49 | 16162 | Chain w/ Full & Half Connectors - # 60H x 42"L - 27 Links |
| 50 | 10406 | Outer Bronze Hub - 3/8" Holes - Current |
| 51 | 10408 | Engagement Lever - 7/8"W - Current |
| 52 | 10410 | Lever Seating Spring |
| 53 | 10411 | Lever Seating Ball |
| 54 | 10412 | Inner Bronze Hub - 3/8" Holes - Current |
| 58 | 10414 | Engagement Lever Knob - 6050K16 |
| Not Shown | 10572 | Split Lock Washer 3/8 - 18-8 |
| Not Shown | 12837 | Hex 3/8-16 x 2 1/2 C/S YZ GD8 |
